Notice
The data on the ownership structure of electronic media published on this website were collected from the founders of media outlets, on-demand AVM services, and distributors, who are responsible for their accuracy and truthfulness. The Agency for Audiovisual Media Services of Montenegro performs administrative supervision of the publication obligation but cannot guarantee the completeness or accuracy of all information.
If you believe that any information is incorrect or incomplete, please contact us:
- Email: info@transparentnostmedija.me
- Phone: +382 20 201 430
Service
AVM Service Provider
Legal Entity
Individual
Ownership
Other Relationship Type
Clear Filter
Ownership Structure
Directly Related Companies / Services
| # | Full Name | Relation Type | Action |
|---|
All Related Companies
| # | Full Name | Relation Type | Action |
|---|---|---|---|
| 1 | NVO Studentska Aktivna Frekvencija Radijske Avangarde - SAFRA | View |
Directly Related Persons
| # | Person Name | Relation Type | Action |
|---|---|---|---|
| 1 | Radenović Filip | Founder and Management / governing body | View |
| 2 | Malešević Iva | Founder and Management / governing body | View |
| 3 | Stojanović Đorđe | Founder and Management / governing body | View |
| 4 | Gogić Todor | Member of the management body | View |
| 5 | Vukčević Marko | Member of the management body | View |
| 6 | Bulatović Stefan | Member of the management body | View |
| 7 | Petričević Odalović Milica | Member of the management body | View |
All Related Persons
| # | Person Name | Action |
|---|---|---|
| 1 | Radenović Filip | View |
| 2 | Radenović Anka | View |
| 3 | Karadžić Tijana | View |
| 4 | Malešević Iva | View |
| 5 | Marković Stefan | View |
| 6 | Stojanović Đorđe | View |
| 7 | Stojanović Miloš | View |
| 8 | Stojanović Marica | View |
| 9 | Stojanović Ivan | View |
| 10 | Gogić Todor | View |
| 11 | Gogić Momčilo | View |
| 12 | Gogić Suzana | View |
| 13 | Vukčević Marko | View |
| 14 | Vukčević Predrag | View |
| 15 | Vukčević Snežana | View |
| 16 | Bulatović Stefan | View |
| 17 | Bulatović Nebojša | View |
| 18 | Bulatović Željka | View |
| 19 | Petričević Odalović Milica | View |
| 20 | Odalović Marko | View |
General Information
Address Information
Contact Information
No changes available.
No notes available.
No transparency notes available.