Notice
The data on the ownership structure of electronic media published on this website were collected from the founders of media outlets, on-demand AVM services, and distributors, who are responsible for their accuracy and truthfulness. The Agency for Audiovisual Media Services of Montenegro performs administrative supervision of the publication obligation but cannot guarantee the completeness or accuracy of all information.
If you believe that any information is incorrect or incomplete, please contact us:
- Email: info@transparentnostmedija.me
- Phone: +382 20 201 430
Service
AVM Service Provider
Legal Entity
Individual
Ownership
Other Relationship Type
Clear Filter
Directly Related Companies / Services
| # | Full Name | Relation Type | Action |
|---|---|---|---|
| 1 | Kopernikus Corporation (Cyprus) Ltd. | Not defined | View |
| 2 | AST d.o.o. | Not defined | View |
| 3 | Kopernikus Gradnja d.o.o. | Not defined | View |
| 4 | Kopernikus Systems d.o.o. | Not defined | View |
| 5 | Kopernikus Tower d.o.o. | Not defined | View |
| 6 | Kopernikus Hotel Prag d.o.o. | Not defined | View |
| 7 | Kopernikus Real Estate d.o.o. | Not defined | View |
| 8 | Kopernikus Borac d.o.o. | Not defined | View |
| 9 | Kopernikus Logistics d.o.o. | Not defined | View |
| 10 | Kopernikus Hotels and Restaurants d.o.o. | Not defined | View |
| 11 | Brascuba d.o.o. | Not defined | View |
| 12 | Kopernikus Cars A.G. | Not defined | View |
| 13 | Prva Televizija d.o.o. | Not defined | View |
| 14 | B92 d.o.o. | Not defined | View |
| 15 | Play Radio d.o.o. | Not defined | View |
All Related Companies
| # | Full Name | Relation Type | Action |
|---|---|---|---|
| 1 | AST d.o.o. | View | |
| 2 | B92 d.o.o. | View | |
| 3 | Brascuba d.o.o. | View | |
| 4 | Kopernikus Systems d.o.o. | View | |
| 5 | Kopernikus Borac d.o.o. | View | |
| 6 | Kopernikus Cars A.G. | View | |
| 7 | Kopernikus Corporation (Cyprus) Ltd. | View | |
| 8 | Kopernikus Gradnja d.o.o. | View | |
| 9 | Kopernikus Hotel Prag d.o.o. | View | |
| 10 | Kopernikus Hotels and Restaurants d.o.o. | View | |
| 11 | Kopernikus Logistics d.o.o. | View | |
| 12 | Kopernikus Real Estate d.o.o. | View | |
| 13 | Kopernikus Tower d.o.o. | View | |
| 14 | Play Radio d.o.o. | View | |
| 15 | Prva Televizija d.o.o. | View |
Directly Related Persons
| # | Person Name | Relation Type | Action |
|---|---|---|---|
| 1 | Milovanović Srđan | Direct | View |
| 2 | Vukčević Ivan | Member of the management body | View |
| 3 | Stoisavljević Igor | Member of the management body | View |
| 4 | Milinković Slobodan | Member of the management body | View |
| 5 | Mijatović Danijela | Member of the management body | View |
| 6 | Agatunović Jelena | Member of the management body | View |