Notice
The data on the ownership structure of electronic media published on this website were collected from the founders of media outlets, on-demand AVM services, and distributors, who are responsible for their accuracy and truthfulness. The Agency for Audiovisual Media Services of Montenegro performs administrative supervision of the publication obligation but cannot guarantee the completeness or accuracy of all information.
If you believe that any information is incorrect or incomplete, please contact us:
- Email: info@transparentnostmedija.me
- Phone: +382 20 201 430
Service
AVM Service Provider
Legal Entity
Individual
Ownership
Other Relationship Type
Clear Filter
Ownership Structure
-
+
- Šuković Tatjana (Member of the immediate family)
- Šuković Danilo (Member of the immediate family)
- Šuković Darja Daša (Member of the immediate family)
- Šuković Veselin (Member of the immediate family)
- Šuković Dragoslav (Member of the immediate family)
- Radović Snežana (Relative of the spouse/common-law partner)
- Živaljević Milica (Relative of the spouse/common-law partner)
- Živaljević Dragana (Relative of the spouse/common-law partner)
Directly Related Companies / Services
| # | Full Name | Relation Type | Action |
|---|
All Related Companies
| # | Full Name | Relation Type | Action |
|---|---|---|---|
| 1 | Antena M Broadcasting d.o.o. | View | |
| 2 | Antena M d.o.o. | View | |
| 3 | BC European Capital X Fund (13 ograničenih partnerstava) | View | |
| 4 | BCEC X Aggregator LP | View | |
| 5 | Daily Press d.o.o. | View | |
| 6 | Direct Media d.o.o. Beograd | View | |
| 7 | Direct Media d.o.o. Podgorica | View | |
| 8 | Društvo za novinsko-izdavačku djelatnost "Monitor" d.o.o. | View | |
| 9 | Ekološki edukativni centar Bar | View | |
| 10 | Media Development Investment Fund INC. | View | |
| 11 | Media Point d.o.o. Beograd | View | |
| 12 | Media Point d.o.o. Podgorica | View | |
| 13 | Mne Media One d.o.o. | View | |
| 14 | Mne Media Two d.o.o. | View | |
| 15 | Nova M d.o.o. | View | |
| 16 | Slovenia Broadband Sarl | View | |
| 17 | Summer Invest Sarl | View | |
| 18 | Telemach Crna Gora d.o.o. | View | |
| 19 | Televizija Vijesti d.o.o. | View | |
| 20 | United Group BV | View | |
| 21 | United Media Sarl | View |
Directly Related Persons
| # | Person Name | Relation Type | Action |
|---|---|---|---|
| 1 | Šuković Darko | Direct | View |
| 2 | Perović Miodrag | Direct | View |
All Related Persons
| # | Person Name | Action |
|---|---|---|
| 1 | Šuković Darko | View |
| 2 | Šuković Tatjana | View |
| 3 | Šuković Danilo | View |
| 4 | Šuković Darja Daša | View |
| 5 | Šuković Veselin | View |
| 6 | Šuković Dragoslav | View |
| 7 | Radović Snežana | View |
| 8 | Živaljević Milica | View |
| 9 | Živaljević Dragana | View |
| 10 | Perović Miodrag | View |
| 11 | Ivanović Željko | View |
| 12 | Ivanović Dunja | View |
| 13 | Perović Andrej | View |
| 14 | Perović Natalija | View |
| 15 | Perović Katarina | View |
| 16 | Perović Svetlana | View |
| 17 | Perović Marija | View |
| 18 | Perović Ivan | View |
| 19 | Nikčević Vjera | View |
| 20 | Nikčević Branka | View |
| 21 | Nikčević Jelena | View |
| 22 | Popović Aleksandra | View |
| 23 | Popović Matjaž | View |
| 24 | Perović Miro | View |
| 25 | Ljumović Boris | View |
| 26 | Tadić Mijović Milka | View |
| 27 | Mitrović Jana | View |
| 28 | Rodliffe Mark David | View |
| 29 | Colin Clark Lee | View |
| 30 | Noelle Jamieson Karen | View |
| 31 | Elston Matthew Cristopher | View |
| 32 | Retif Christelle | View |
| 33 | Giuliano Bidoli | View |
| 34 | Stemper Pierre | View |
| 35 | Živko Janez | View |
| 36 | Šolak Dragan | View |
| 37 | Gorissen Marjolein | View |
| 38 | Markešić Dragan | View |
| 39 | Rock Carlo | View |
| 40 | Agić Molnar Marijana | View |
| 41 | Sosič Martina | View |
| 42 | Manthey Ralf | View |
| 43 | Lorenz Renata | View |
| 44 | Jeločnik Tomaž | View |
| 45 | Bojanić Marijana | View |
| 46 | Radović Mirjana | View |
| 47 | Grubišić Violeta | View |
| 48 | Zeković Milija | View |
| 49 | Radulović Ana | View |
| 50 | Milačić Vidra | View |
| 51 | Gabriels A.J.A. | View |
| 52 | Cunder Sašo | View |
| 53 | Niall Martin | View |
| 54 | Kirenga Mbonampeka | View |
| 55 | Probst Thomas | View |
| 56 | Ivanović Dragana | View |
| 57 | Ivanović Filip | View |
| 58 | Ljumović Perović Milka | View |
General Information
Address Information
Contact Information
No changes available.
No notes available.
No transparency notes available.